Appendix D: Dynamic Cube POV
Data from ESG Reporting and Planning is loaded into dynamic cubes using a combination of standard dimensions and dynamic dimensions. Review the following information to help you navigate Cube Views based on the ESG dynamic cube.
| Entity | ESG Reporting and Planning data is loaded into dynamic cubes based on the profile's Dynamic Cube Reporting Entity. See Manage Profiles. |
| Consolidation | ESG Reporting and Planning data is loaded into the Local member. |
| Scenario | ESG Reporting and Planning data is associated with a scenario on data entry. |
| Time | ESG Reporting and Planning data is associated with the time period it was entered in, for example, 2025M1. |
| View | Numeric data is loaded into the Periodic member. Narrative data is displayed in the Annotation member as plain text and the VarianceExplanation member as rich text. |
| Account (Dynamic) | The Account dimension is dynamically created and includes all ESG Reporting and Planning framework KPIs. Each data entry in ESG Reporting and Planning is associated with a definition/KPI. |
| Flow |
ESG Reporting and Planning data is loaded into the None member by default. |
| Origin | ESG Reporting and Planning data is loaded into the Import member. |
| IC | ESG Reporting and Planning data is loaded into the None member by default. |
| UD 1-UD 8 |
UD dimensions are used for the dynamically created control list and unit of measure dimensions. TIP: For numeric entries, use TotalControlList and Total UOMs for a simple way to locate data.For narrative entries, Control Lists should be set to the control list answer selected on data entry, and UOM should be set to none. |


